Issue | Title | |
Vol 5, No 2 (2018) | A Computer Based Economic Study on Manufacturing and Marketing of Coir in Tirunelveli District | Abstract |
K Karuppasamy | ||
Vol 6, No 1 (2019) | A Customer Opinion Categorization Framework for Indigenous Items of Jaintia and Khasi Hills | Abstract |
Rubul Kumar Bania, Chahlang-I Khyriem | ||
Vol 3, No 1 (2016) | A Novel Approach to Reduce Image Retrieval Problem Using Gabor Transform, Wavelet Transform and Euclidean Distance Measure | Abstract |
Ekta Chauhan | ||
Vol 2, No 3 (2015) | A Novel Technique Reduce Image Encryption And Decryption Time With Using Parallel Processing | Abstract |
Chauhan E. | ||
Vol 4, No 2 (2017) | A Predictive Analytics Model for Maximising Profit in e-commerce Companies | Abstract |
Sarjo Das, Parth Singh, Gaurav Puri | ||
Vol 4, No 2 (2017) | A Review of Retail Process of E-Commerce | Abstract |
Rahul Kumar | ||
Vol 4, No 3 (2017) | A Review of Service Quality and Its Evaluation Methods: The Indian School of Thought | Abstract |
Surjit Kumar Gandhi, Anish Sachdeva, Ajay Gupta | ||
Vol 3, No 3 (2016) | A Review on Internet Marketing in India | Abstract |
Shreya Joshi | ||
Vol 4, No 2 (2017) | A Review on Inventory Management and the Radio Frequency Identification Technology | Abstract |
Rahul Kumar | ||
Vol 2, No 1 (2015) | A Study for E-Business | Abstract |
Himanshu Verma | ||
Vol 5, No 3 (2018) | A Study of Cloud Computing With Special Reference to Cloud Based Accounting | Abstract |
Ashwani Kumar, Himanshu Kushwaha | ||
Vol 5, No 1 (2018) | A Study of Factors Affecting Online Shopping Behaviour | Abstract |
Namita Nath, Prof. Vipin Jain | ||
Vol 5, No 3 (2018) | A Study on - Customer Perceptions Towards Online Shopping with Special Reference to Salem District | Abstract |
T. B. Praveen | ||
Vol 5, No 3 (2018) | A Study on Challenges and Obstacles for Women in Adaption of Ecommerce Technologies: State of the Art | Abstract |
Priti Srinivas Sajja, Kamini Shah, Sneha Bajaj | ||
Vol 5, No 3 (2018) | A Study on Cost of Production of Coir Fibre for the Micro and Small Coir Units in and around Tirunelveli District | Abstract |
K Karuppasamy | ||
Vol 6, No 3 (2019) | A Study on the Attitude and Response of Public on Online Shopping in India | Abstract |
Reshma Raju Mini | ||
Vol 5, No 1 (2018) | A Study on the Critical Business Problems Faced by Women Entrepreneurs in Rajasthan | Abstract |
Hariom Gurjar, Mahesh Joshi | ||
Vol 3, No 1 (2016) | A Study on the Impact of Tourism on the Himalayas | Abstract |
Gagan Soni, Sarah Hussain | ||
Vol 6, No 1 (2019) | A Study on the Potential of E-Commerce in Agriculture Domain in Uttarakhand | Abstract |
Sweta Sharma, Dr Anil Kumar Kapil, Dr A. K. Upadhayaya | ||
Vol 6, No 3 (2019) | A Study on the Trend of Online Shopping in India | Abstract |
Reshma Raju Mini | ||
Vol 3, No 1 (2016) | A Survey Paper on Smart Path Algorithm for Ant Colony Optimization | Abstract |
Ekta Chauhan | ||
Vol 1, No 2 (2014) | About Training of Specialists on Informatics in Higher Education Institutions of Kazakhstan | Abstract |
Zhangisina G., Murzalina G., Munalbaeva N. | ||
Vol 1, No 3 (2014) | An Analysis of Social Audit in the District of Purba Medinipur in West Bengal with the Help of Mathematical and Statistical Techniques | Abstract |
Arunabha Bhaumik | ||
Vol 6, No 2 (2019) | An Empirical Investigation of Factors Affecting Women’s Online Purchase Intentions | Abstract |
NEHA KATIYAR, K. R. Chaturvedi, Abhinav P. Tripathi | ||
Vol 6, No 3 (2019) | An Exclusive Study on Purchase Behavior of Urban Consumers towards Selected FMCG at Salem District with Special Reference to Food and Beverages | Abstract |
G. Kannan, A. Kouser Banu | ||
1 - 25 of 123 Items | 1 2 3 4 5 > >> |
This site has been shifted to https://stmcomputers.stmjournals.com/