Issue | Title | |
Vol 1, No 3 (2014) | Fuzzy Minimum Spanning Tree Problem: A Greedy Algorithm using Quasi-Gaussian Fuzzy Weights | Abstract |
Madhushi Verma, K K Shukla | ||
Vol 3, No 3 (2016) | GPS and GSM Based VTS Using Web Based Mapping Application | Abstract |
Mohd Furqan Khan, Mohd Ahmed, Mohammad Asif, Mohd Kaleem, Mohammad Arshad | ||
Vol 7, No 3 (2020) | Home-Automation System for Renewable Energy Self-Consumption Optimization | Abstract |
Rishi Shrivastava, Prof. Priyanka Tripathi Choubey, Prof. Sunil Shah | ||
Vol 1, No 1 (2014) | Image Encryption using Quadtree Compression Technique without any Key Management | Abstract PDF |
Pachigolla Srinivas, Podili Srikanth, Ayinavalli Venkata Ramana | ||
Vol 1, No 1 (2014) | Image Interpolation and Object Recognition Approach based on SAI Algorithm with Normalized Cross Correlation | Abstract PDF |
Aruna Kumari Palisetty, R V Naga Suneetha Avvaru | ||
Vol 5, No 3 (2018) | Image Matching and Biometric System: A Conceptual Review | Abstract |
Monika Mishra, Nidhi Mehrishi, Varun P. Saxena | ||
Vol 1, No 1 (2014) | Image Retrieval by Matching Sketches and Images | Abstract PDF |
Shashank Tiwari, Suhas Gavhane, Pramod Ghute, Avinash Madpelliwar, M.S. Shaikh | ||
Vol 4, No 2 (2017) | Impact of Fading in On Demand Routing Protocol of MANET | Abstract |
Himanshu Sharma, Laxmi Shrivastava | ||
Vol 6, No 1 (2019) | Implementation of Antenna Array Configuration with MATLAB | Abstract |
Nithyashree S, S. Karthik | ||
Vol 2, No 3 (2015) | Implementation of Fully Homomorphic Encryption as a Cloud Security Solution | Abstract |
Aakash Patil, Devavrat Bapat, Dashrath Degavat, Gaurav Deshpande, Shwetambari Chiwhane | ||
Vol 6, No 3 (2019) | Information Classification Using Fuzzy Technique | Abstract |
Sarat K. Parhi, G. Das | ||
Vol 5, No 2 (2018) | Knowledge discovery in software defect datasets using learning algorithms | Abstract |
Meetesh Nevendra, Pradeep Singh | ||
Vol 7, No 2 (2020) | Medical Applications of Artificial Neural Network | Abstract |
Deepshikha Sharma, Sunil Kumar Kashyap | ||
Vol 6, No 3 (2019) | Melody Extraction from Polyphonic Music Using Deep Neural Network: A Literature Survey | Abstract |
Ranjeet Kumar, Anupam Biswas, Pinki Roy | ||
Vol 3, No 2 (2016) | Metaheuristics in Big Data: A Review Paper | Abstract |
Soumya Sharma, Anurag Singh Baghel | ||
Vol 5, No 3 (2018) | Network Security: Detailed Analysis | Abstract |
Monica Pancholi, Mohit Singhal | ||
Vol 6, No 3 (2019) | Note Repositioning Algorithm for Musical Instruments in Indian Classical Music | Abstract |
Anupam Biswas, Apoorv Singh, Sayandeep Roy | ||
Vol 5, No 1 (2018) | Optical Character Recognition in the computering | Abstract |
ATEEQAH MOHAMMED ALI DARADI, ANCHIT SAJAL DHAR | ||
Vol 2, No 1 (2015) | Paper for Generating Sketch Description | Abstract |
Bhupesh Kumar Singh, Meghna Luthra | ||
Vol 1, No 3 (2014) | Pattern Extraction and Classification of ECG Signals using Neuro-Fuzzy Techniques | Abstract |
rajesh dhurtatej wagh, Shaila P. Kharde | ||
Vol 8, No 1 (2021) | Physiotherapy using Pose Estimation | Abstract |
Sarvesh Amberkar, Akshay Bade, Rina Bora, Prithviraj Patil | ||
Vol 6, No 2 (2019) | Predicting Software Reliability using Artificial Neural Networks: A Review | Abstract |
Jasira Ali, Sheikh Riyaz-ul-Haq | ||
Vol 6, No 2 (2019) | Prediction of Human Heart Disease | Abstract |
Nithyashree S, S. Karthik | ||
Vol 6, No 2 (2019) | Recent High-Performance Switching Techniques | Abstract |
Vruti S. Joshi | ||
Vol 3, No 2 (2016) | Recovering the History of Filtered JPEG Images for Forensic Detection | Abstract |
Sreelakshmi M., Aswathy K. | ||
51 - 75 of 109 Items | << < 1 2 3 4 5 > >> |
This site has been shifted to https://stmcomputers.stmjournals.com/