Issue | Title | |
Vol 1, No 3 (2014) | A Complete Workflow of Multilingual Indian Regional Languages | Abstract |
L. Suriya Kala, R. Thangaraj | ||
Vol 5, No 3 (2018) | A Contribution of XML: The Tools and Techniques Used for Todays’ Web/Mobile Application Development | Abstract |
S. Dhamodharan | ||
Vol 7, No 1 (2020) | A Medical Expert System to Manage Disease using Oversampling and Decision Tree | Abstract |
Prabhudatta Kar, Trisha Bhattacharyya, Disha Mohanty, Sai Sachin Vutukuri, Manomita Chakraborty, Saroj Kr. Biswas | ||
Vol 1, No 2 (2014) | A New Approach to Reduce Guassian Noise in Images using Fuzzy Logic | Abstract |
Janardhan C N, Mohamed Rafi | ||
Vol 1, No 2 (2014) | A Novel Approach of Image Restoration Based on Segmentation and Fuzzy Clustering | Abstract |
Siddharth Saxena, Rajeev Kumar Singh | ||
Vol 2, No 1 (2015) | A Proposed Hybrid Spatial Indexing: QX Tree | Abstract |
Jnyanaranjan Dash, Dipa Patra, Chittaranjan Pradhan | ||
Vol 7, No 1 (2020) | A Review on Heart Disease Monitoring System by Using Machine Learning | Abstract |
Manju Rani, Puja Rani, Himanshi Sharma | ||
Vol 5, No 1 (2018) | A Review on Various Approaches of Intrusion Detection System and Random Forest in Data Mining | Abstract |
Navnit Upadhyay, Kailash Patidar | ||
Vol 3, No 3 (2016) | A Review on Various Security Issue in Cloud Computing | Abstract |
Ankita Awasthi, Vishnu Dutt Tripathi | ||
Vol 6, No 2 (2019) | A Robust Automatic Algorithm for Extraction of Blood Vasculatures from Retinal Images | Abstract |
Nishant Jain, Varun Gupta, Shalini Sah | ||
Vol 5, No 3 (2018) | A Shift in Learning and Intelligence Acquisition: Technologies and Advancements | Abstract |
Ab Waheed Lone, Sheikh Riyaz-ul haq, Afaq Alam Khan | ||
Vol 8, No 1 (2021) | A Study of Hand Gesture Identification with Convolution Neural Network | Abstract |
Rajesh Kumar Singh, Abhishek Kumar Mishra, Ramapati Mishra | ||
Vol 4, No 2 (2017) | A Study on Custom Care Concierge | Abstract |
Naina Agrawal | ||
Vol 3, No 1 (2016) | A Study on Emerging Models for Cloud Computing and Services | Abstract |
A. Maheswwari | ||
Vol 2, No 3 (2015) | A Survey on Cryptography and Steganography | Abstract |
Pushpanjali Pandey, BM Singh | ||
Vol 5, No 1 (2018) | A Survey on Multi Label Classification | Abstract |
Dhatri Ganda | ||
Vol 4, No 2 (2017) | An Enhanced RSA Cryptography and Steganography using 1-2-4 LSB Algorithm | Abstract |
Yamunesh Goswami, Anuj Bhargav | ||
Vol 2, No 2 (2015) | An Optimal Memory Management Algorithm for Smart Home Gateway | Abstract |
Uttam Sharma, Pradeep Tomar | ||
Vol 7, No 1 (2020) | Analysis of Different Routing Protocols in Vehicular Ad Hoc Network | Abstract |
Sandeep Arora, Shivam Mishra, Aakash Shukla, Himanshu Kathuria, Ankit Kumar | ||
Vol 7, No 2 (2020) | Application for Online College Voting System Using Android Device | Abstract |
Ojas uday deo, Omkar Vaiti, Shubham kale, Rina Bora | ||
Vol 3, No 2 (2016) | Assessment of Various Chunking Techniques for De-duplication in Big Data | Abstract |
Rahul Rawat | ||
Vol 3, No 1 (2016) | Attack of SQL Injection on Web Application: Types, Problems, Solution | Abstract |
V. Harini, S. Vimal Anand | ||
Vol 6, No 3 (2019) | Big Data Technology: Valuable Impact of Big Data on Library and Information Science | Abstract |
Anoop Singh, Priyanka Sangwan, Nishchay Kumar | ||
Vol 7, No 2 (2020) | Blockchain Technology ForSelling And Buying Animals-an Android Application(Krushi Bazaar) | Abstract |
Karishma Bhiungade, Anil Haribhau Khade, Ekta Kamble Kamble, Vaishali Jadhav | ||
Vol 4, No 3 (2017) | Breast Cancer Diagnosis Using Data Mining Classification Techniques Using Weka | Abstract |
Vandana Bharadi, Nidhi Mishra | ||
1 - 25 of 106 Items | 1 2 3 4 5 > >> |
This site has been shifted to https://stmcomputers.stmjournals.com/